Figure List

RF 01
RF 01
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 003 85 77,7 0 3,65
R 004 88 80 0 4
R 008 101,3 93,5 0 3,9
R 022 79,8 72,8 0 3,5
R 024 86,5 76,5 0 5
R 041 85,7 81,7 0 2
R 042 75 69 0 3
R 043 101,4 97,4 0 2
R 048 104 94 0 5
R 054 104 98 0 3
R 073 65 61 0 2
R 081 50 40 0 5
R 097 58 56 0 1
R 1014 43 35 0 4
R 1024 52,2 40,2 0 6
R 103 22 16 0 3
R 1050 77,7 72,5 0 2,6
R 1086 31 23,5 0 3,75
R 1087 31 20,5 0 5,25
R 1096 62,4 54 0 4,2
R 1098 92 88 0 2
R 1100 86,9 80,5 0 3,2
R 1101 93 90 0 1,5
R 1110 84,4 75 0 4,7
R 112 76 70 0 3
R 1179 32 13 29 9,5
R 1187 93 87,5 2,5 2,75
R 121 102,7 92,3 0 5,2
R 1220 84,5 77,5 0 3,5
R 1230 101,5 92,5 0 4,5
R 1233 29 17,5 0 5,75
R 1235 109 97,5 0 5,75
R 1242 24,9 13,1 0 5,9
R 1253 68 59,7 0 4,15
R 1254 80 61,1 0 9,45
R 1255 40 33 0 3,5
R 1257 111,4 105 0 3,2
R 1263 61 55 0 3
R 1266 54,7 49,7 0 2,5
R 1276 81 74,7 0 3,15
R 1279 81,3 75,5 0 2,9
R 1282 85 65 0 10
R 1284 143,4 125,7 0 8,85
R 1285 52,3 28,4 0 11,95
R 1286 16 12,4 0 1,8
R 1298 89 81,5 0 3,75
R 1305 104,4 94 0 5,2
R 1306 51,7 34,5 0 8,6
R 1323 93,5 87,8 0 2,85
R 1329 130 118 0 6
R 1343 78,3 72,3 0 3
R 1350 26 19,6 0 3,2
R 1351 25,2 17 0 4,1
R 1356 89,6 86,7 0 1,45
R 1357 101,5 98,1 0 1,7
R 1360 48,3 38,4 0 4,95
R 1362 83 63,4 0 9,8
R 1364 36 27 0 4,5
R 1366 80 71,6 0 4,2
R 1367 90 82 0 4
R 1368 45,1 37,1 0 4
R 1384 39,8 27,3 0 6,25
R 1398 51,7 38,5 0 6,6
R 1399 110 66 0 22
R 1402 24,9 16,8 0 4,05
R 1405 102,1 94,5 0 3,8
R 1417 98,3 94,5 0 1,9
R 1433 54,5 49 0 2,75
R 1470 157,4 146,2 0 5,6
R 1474 41,5 31 0 5,25
R 148 88,4 78,4 0 5
R 1582 35,9 29,9 0 3
R 1588 32 21,5 0 5,25
R 1593 71,6 62 0 4,8
R 1606 225 200 0 12,5
R 1610 35 30 0 2,5
R 1615 35 22 0 6,5
R 1616 35 17 0 9
R 1617 35 28 0 3,5
R 1618 35 23,8 0 5,6
R 1628 82,9 70,6 0 6,15
R 1629 30,3 20,9 0 4,7
R 1635 85 29,5 0 27,75
R 1636 39,8 29,6 0 5,1
R 1637 101,5 99,2 0 1,15
R 1640 40,2 33,2 0 3,5
R 1641 51,05 42,65 0 4,2
R 1642 101,95 92,75 0 4,6
R 1646 54,7 49,7 0 2,5
R 1648 30 18 0 6
R 1654 103,4 92,4 0 5,5
R 1685 78 70 0 4
R 1691 58,8 52,4 0 3,2
R 1699 74,6 71,85 0 1,375
R 1702 52 50 0 1
R 1703 62 54 0 4
R 1705 100 72 0 14
R 1710 68,2 65,4 0 1,4
R 178 25,1 16,9 0 4,1
R 203 30,9 24,9 0 3
R 224 111,5 99,8 0 5,85
R 268 18,7 9,9 0 4,4
R 273 62,8 55,8 0 3,5
R 280 103,2 85 0 9,1
R 284 48 33,5 0 7,25
R 295 83,2 77,2 0 3
R 303 82,5 76,6 0 2,95
R 307 103,6 101 0 1,3
R 313 99,7 88,7 0 5,5
R 321 60 38 0 11
R 322 85 65 0 10
R 323 103 88 0 7,5
R 326 92 83 0 4,5
R 331 115,5 104,5 0 5,5
R 332 33,5 13,8 0 9,85
R 333 95 41,5 0 26,75
R 335 139,6 135,4 0 2,1
R 336 103,5 64 0 19,75
R 337 129,8 111 0 9,4
R 340 28 21,5 0 3,25
R 346 116,2 106 0 5,1
R 350 104 80 0 12
R 357 22 14 0 4
R 370 68,7 65,3 0 1,7
R 373 75,9 64 0 5,95
R 374 42,3 36,9 0 2,7
R 387 73,1 70,5 0 1,3
R 470 25,1 15 0 5,05
R 506 19 14 0 2,5
R 514 50,1 38,9 0 5,6
R 515 43,1 33,7 0 4,7
R 523 9,7 6 0 1,85
R 531 88,7 86 0 1,35
R 541 23,9 16,9 0 3,5
R 557 40,9 34,8 0 3,05
R 558 70 62 0 4
R 568 90,2 86 0 2,1
R 570 69,8 60 0 4,9
R 572 87 76,4 0 5,3
R 579 58 47 0 5,5
R 604 86 74 0 6
R 630 100 97,7 0 1,15
R 631 101,5 91,6 0 4,95
R 633 68,5 61,5 0 3,5
R 636 71,2 62,6 0 4,3
R 639 106,5 92,5 0 7
R 658 66 64 0 1
R 666 30 23,5 0 3,25
R 676 55,8 50 0 2,9
R 684 26,3 20,2 0 3,05
R 696 37 29,5 0 3,75
R 698 37,9 31,7 0 3,1
R 701 85,7 78 0 3,85
R 702 88,2 81 0 3,6
R 716 73,2 69,7 0 1,75
R 721 58,5 40,6 0 8,95
R 722 51,4 42,2 0 4,6
R 726 85,3 65,7 0 9,8
R 728 71,9 69,4 0 1,25
R 730 85,7 83,3 0 1,2
R 731 109 98 0 5,5
R 739 86,1 77,5 0 4,3
R 754 75,5 71,5 0 2
R 785 103,4 97 0 3,2
R 788 89 78 0 5,5
R 800 27,3 20,2 0 3,55
R 801 98 86 0 6
R 817 51,6 43 0 4,3
R 818 42,5 32,8 0 4,85
R 846 35,5 29,5 0 3
R 857 104,4 84,7 0 9,85
R 860 100 96,3 0 1,85
R 866 126 122 0 2
R 867 59,7 57,1 0 1,3
R 868 113,7 111,7 0 1
R 885 19 6 0 6,5
R 926 32 11 0 10,5
R 949 36,2 24,2 0 6
R 954 101,7 94,5 0 3,6
R 960 65,02 55,55 0 4,735
R 965 23,6 16,9 0 3,35
R 990 63 55 0 4
R 998 100,4 90,6 0 4,9
R 999 70,4 60,4 0 5
RD 1425 25,8 12,3 4 6,75
R 1727 10 6 8 2
R 1732 31 21,2 0 4,9
R 1721 28 14 0 7
R 062 69,9 62,4 0 3,75
RF 02
RF 02
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 028 20 16 2 2
R 045 108 100 4 4
R 093 100,7 93,7 3,5 3,5
R 1013 45 35 5 5
R 102 19 14 2,5 2,5
R 1046 100 93 3,5 3,5
R 1048 98,9 90,9 4 4
R 1049 27,3 21,3 3 3
R 1057 78,3 71,3 3,5 3,5
R 1173 120 113 3,5 3,5
R 1184 102,5 94,5 4 4
R 1244 69,3 62,3 3,5 3,5
R 1259 16,5 11,5 2,5 2,5
R 1261 84 79 2,5 2,5
R 1269 124 114 5 5
R 1271 102 94,4 3,8 3,8
R 1287 100 92 4 4
R 1296 57,3 52,1 2,6 2,6
R 1321 19,6 14,2 2,7 2,7
R 1333 69 63 3 3
R 1338 80,5 74,5 3 3
R 1339 107,5 99,5 4 4
R 1340 91,2 84 3,6 3,6
R 1341 92,8 86,8 3 3
R 1344 65,9 58,9 3,5 3,5
R 1345 77,3 70,3 3,5 3,5
R 1346 103,5 95,5 4 4
R 1349 11,3 8,1 1,6 1,6
R 1374 44,8 34,8 5 5
R 1375 35 26 4,5 4,5
R 1376 121,4 115,2 3,1 3,1
R 1377 61,8 54,8 3,5 3,5
R 1378 47,3 42,3 2,5 2,5
R 1379 46,4 39,4 3,5 3,5
R 1407 20,2 14,2 3 3
R 1418 14,67 11,11 1,78 1,78
R 1419 19 17 1 1
R 1426 12,15 9,15 1,5 1,5
R 1429 20,93 13,87 3,53 3,53
R 1488 14,5 7,5 3,5 3,5
R 1509 14,7 10,8 1,95 1,95
R 1510 30,8 27 1,9 1,9
R 1511 129,5 119,5 5 5
R 154 125 115 5 5
R 1564 25,3 20,5 2,4 2,4
R 1565 48 44 2 2
R 1601 205 195 5 5
R 1621 121 114,8 3,1 3,1
R 1644 80 72 4 4
R 1655 M 103,5 97,5 3 3
R 1663 78,4 71,4 3,5 3,5
R 1678 136,9 128,3 4,3 4,3
R 1679 138,1 129,5 4,3 4,3
R 1683 81,9 77,9 2 2
R 172 141,4 133,4 3,8 4
R 202 97,9 90 3,95 3,95
R 301 112,6 107 2,8 2,8
R 305 134 124 5 5
R 310 45 38,4 3,3 3,3
R 320 41 34 3,5 3,5
R 328 108 99,2 4,4 4,4
R 338 89,2 82,2 3,5 3,5
R 347 111 105 3 3
R 348 112 104 4 4
R 358 47,8 41,2 3,3 3,3
R 383 140 126 7 7
R 396 74 67,4 3,3 3,3
R 399 80 74 3 3
R 423 43,2 35,2 4 4
R 447 97 88 4,5 4,5
R 502 78,8 72 3,4 3,4
R 532 139,6 132 3,8 3,8
R 554 109 101 4 4
R 556 88 79 4,5 4,5
R 632 81 73 4 4
R 699 81,3 74,3 3,5 3,5
R 752 40,5 32,5 4 4
R 777 87 79 4 4
R 950 137,4 129 4,2 4,2
R 958 95,5 87,5 4 4
R 964 80,7 73,7 3,5 3,5
R 982 79,8 72 3,9 3,9
RD 069 9,5 6,5 1,5 1,5
RD 1015 65,24 60 2,62 2,62
RD 1017 11 7 2 2
RD 1019 31,83 24,83 3,5 3,5
RD 1020 27 21 3 3
RD 1021 20,3 15,5 2,4 2,4
RD 1022 29,06 22 3,53 3,53
RD 1038 95,6 88,6 3,5 3,5
RD 1047 138 130 4 4
RD 1054 21 15 3 3
RD 1059 15 10 2,62 2,5
RD 1060 22 16 3 3
RD 1082 23 17 3 3
RD 1083 9 6 1,5 1,5
RD 1115 12 7 2,5 2,5
RD 1161 15 8 3,5 3,5
RD 1164 66,5 59,5 3,5 3,5
RD 1168 14,5 7,5 3,5 3,5
RD 1169 20,5 13,5 3,5 3,5
RD 1170 59 52,2 3,4 3,4
RD 1176 116 108 4 4
RD 1177 20,65 13,55 3,55 3,55
RD 1190 80 77 1,5 1,5
RD 1191 83,6 77 3,3 3,3
RD 1258 18 15 1,5 1,5
RD 1267 17,3 12,3 2,5 2,5
RD 1277 148 140 4 4
RD 1335 9,56 6 1,78 1,78
RD 1408 21,24 16 2,62 2,62
RD 1409 38,24 33 2,62 2,62
RD 1413 27 23 2 2
RD 1414 94 88 3 3
RD 1415 98,3 90,3 4 4
RD 1416 67 60 3,5 3,5
RD 1417 75 68 3,5 3,5
RD 1420 130 120 5 5
RD 1421 110 102 4 4
RD 1428 15 10 2,5 2,5
RD 1429 21,1 14,1 3,5 3,5
RD 1430 79 72 3,5 3,5
RD 1431 11,3 8,1 1,6 1,6
RD 1432 74,4 67,4 3,5 3,5
RD 1433 10,1 5,3 2,4 2,4
RD 1434 80 75 2,5 2,5
RD 1436 41 37 2 2
RD 153 16,5 12,5 2 2
RD 237 14,2 8 3,1 3,1
RD 395 113 105 4 4
RD 432 32 27 2,5 2,5
RD 433 32 25 3,5 3,5
RD 434 37 33,4 1,8 1,8
RD 435 33 29 2 2
RD 453 16 10 3 3
RD 454 26,5 21,5 2,5 2,5
RD 501 13,6 10 1,8 1,8
RD 524 42,5 36,5 3 3
RD 533 16 12 2 2
RD 534 12 8 2 2
RD 542 30,4 23,4 3,5 3,5
RD 585 30 22 4 4
RD 642 10 6 2 2
RD 644 7,6 4,4 1,6 1,6
RD 654 15 11 2 2
RD 687 16 11 2,5 2,5
RD 688 25 19 3 3
RD 689 21,3 15,5 2,9 2,9
RD 748 26 22 2 2
RD 750 20,5 16,5 2 2
RD 751 16,5 11,5 2,5 2,5
RD 753 19,6 14,2 2,7 2,7
RD 755 14 10 2 2
RD 756 11,5 7,9 1,8 1,8
RD 772 100,3 92,3 4 4
RD 784 70,5 63,5 3,5 3,5
RD 864 13 9 2 2
RD 871 18 13 2,5 2,5
RD 883 46,19 40,95 2,62 2,62
RD 884 29 24 2,5 2,5
RD 908 15 9 3 3
RD 909 45,99 42,43 1,78 1,78
RD 910 39,81 36,25 1,78 1,78
RD 911 38,21 34,65 1,78 1,78
RD 912 30,26 26,7 1,78 1,78
RD 913 27,09 23,53 1,78 1,78
RD 914 20,73 17,17 1,78 1,78
RD 915 45 41 2 2
RD 916 31 27 2 2
RD 917 31,88 26,64 2,62 2,62
RD 918 28,71 23,47 2,62 2,62
RD 919 25,53 20,29 2,62 2,62
RD 920 22,37 17,13 0 2,62
RD 921 16,01 10,77 2,62 2,62
RD 922 32,5 26,5 3 3
RD 923 12,84 7,6 2,62 2,62
RD 924 41,38 36,14 2,62 2,62
RD 929 85 80 2,5 2,5
RD 943 33 25 4 4
RD 972 29 23 3 3
RD 974 33 28 2,5 2,5
RD 975 33,6 30 1,8 1,8
R 1718 81 74 3,5 3,5
R 1714 81,26 74 3,63 3,63
R 1715 36,8 29,8 3,5 3,5
R 1716 49 43 3 3
R 1717 43,1 33,1 5 5
R 1733 34,4 27,4 3,5 3,5
RD 1444 275 265 5 5
RD 1443 229 215 7 7
RD 1442 315 305 5 5
RD 1441 62 56 3 3
RF 03
RF 03
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1041 78,7 62,5 5 8,1
R 1355 71,7 52,7 4,5 9,5
R 1431 63 45 5 9
R 1493 62 48 4 7
R 1686 64,5 55 5,5 4,75
R 1697 62 46,5 4,8 7,75
R 1708 65,1 50,2 3,6 7,45
R 235 60,5 48 4,3 6,25
R 304 72 62,5 4,3 4,75
R 491 61 46 4 7,5
R 776 61,9 46,3 3,6 7,8
R 781 71,8 52,8 4 9,5
R 842 62,8 49,5 4,3 6,65
RF 04
RF 04
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 966 150,7 144,7 5 3
RF 05
RF 05
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 007 57,9 22,3 11,5 17,8
R 1076 54,5 28 11 13,25
R 1116 58 20,8 11,2 18,6
R 1117 57,9 22,8 11,4 17,55
R 1278 49 23 11,5 13
R 1324 58 21 11,5 18,5
R 1325 49 22,5 11,5 13,25
R 1326 49 22 11,5 13,5
R 1517 56 23 11 16,5
R 308 105 45 15 30
R 391 54,5 22,3 8,7 16,1
R 574 58,8 22,5 11,4 18,15
R 655 59,5 28 14 15,75
R 744 58 22 14,5 18
R 770 49,8 22,8 12,7 13,5
R 807 79,8 34,7 16,2 22,55
R 808 71 28,5 13 21,25
R 832 63 25 12,2 19
RF 06
RF 06
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 589 60,7 22,9 9,2 18,9
R 961 58 21,2 7,2 18,4
RF 07
RF 07
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1002 59,7 26,3 6,3 16,7
R 1068 62,4 31,4 5,7 15,5
R 1085 59 20,5 6,1 19,25
R 1088 59 23 6,1 18
R 1291 59,3 23,5 6,1 17,9
R 1639 63,5 29,75 5,8 16,875
R 1662 62,6 30,2 6,3 16,2
R 665 58,7 23,6 6,3 17,55
R 694 62,3 29,1 5,8 16,6
RF 08
RF 08
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 020 35 23,5 8,7 5,75
R 1008 23 14,6 9,8 4,2
R 104 26 16 8,3 5
R 106 23,4 14,7 9,7 4,35
R 1103 46 32 10 7
R 1221 54,4 43,8 9,4 5,3
R 1469 48 36,2 15,3 5,9
R 1478 21,2 13,8 8,2 3,7
R 1574 26,9 14 7,5 6,45
R 1598 23,4 14,7 9,7 4,35
R 1625 29 18 7,5 5,5
R 1645 21,2 13,8 8,2 3,7
R 1664 47 38 14 4,5
R 1665 25 14 8 5,5
R 198 38 25,4 10,2 6,3
R 349 35 23,2 6,2 5,9
R 363 37,4 21,9 9,2 7,75
R 587 38,6 25,1 9,1 6,75
R 597 23,3 13 6,3 5,15
R 619 34,9 24 6,8 5,45
R 671 28,4 18,9 7,5 4,75
R 672 28,5 17,3 7,2 5,6
R 889 24,2 11,6 9,1 6,3
R 942 21,1 11,5 8,2 4,8
R 1712 75,5 52 12,7 11,75
RF 09
RF 09
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 107 38,2 14,7 9,7 11,75
R 1352 30,8 13,4 9,7 8,7
R 1513 31,8 14 8 8,9
R 1599 30,8 13,4 9,7 8,7
R 174 50,7 24,4 12,2 13,15
R 375 55,6 24 6,9 15,8
R 598 39 12,2 7,2 13,4
RF 10
RF 10
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 109 38,8 25 9,5 6,9
R 1512 25 14 8 5,5
R 1626 24 13,5 7 5,25
R 1627 29,1 20,7 7,5 4,2
R 620 47,2 32,2 9,5 7,5
RF 11
RF 11
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 044 82,6 65 16,7 8,8
R 1163 35,9 22,7 12,4 6,6
R 1198 49,8 37 19 6,4
R 120 50,9 31,7 20,9 9,6
R 1273 36,3 25 12,4 5,65
R 1294 80 66 17 7
R 1393 41,5 28 15,5 6,75
R 1436 43 28,5 13,5 7,25
R 1514 33 21,4 11 5,8
R 1659 62,5 51 18 5,75
R 438 63 43,8 25,8 9,6
R 538 62,5 41 22 10,75
R 616 36,2 22 12,4 7,1
R 617 41,7 27,8 12,4 6,95
R 771 42,7 29,9 12,3 6,4
RF 12
RF 12
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1012 17,2 14,1 5,2 1,55
R 105 17,4 10,1 5 3,65
R 1363 16 11,8 4,1 2,1
R 1365 16 11,8 4,1 2,1
R 1560 20,5 16 7 2,25
R 1643 13 8 5 2,5
R 1674 19,5 10 5 4,75
R 468 16 11,3 4,3 2,35
RF 13
RF 13
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1063 180 160 12 10
R 1171 368,2 339 10 14,6
R 1247 94 78 6 8
R 1394 76 60 2 8
R 1395 86,4 72 4,5 7,2
R 1612 561 541 12 10
R 1661 258 238 12 10
R 1666 287 265 12 11
R 1667 264 242 12 11
R 1668 411 383 12 14
R 1713 367 331 10 18
R 185 268 250 10 9
R 306 122 102 9 10
R 324 145 125 8 10
R 341 444 424 10 10
R 351 216 194 4,5 11
R 354 379,4 350 15,1 14,7
R 361 190 167 14 11,5
R 379 261 241 12 10
R 381 144 118 12 13
R 382 174,1 152 11,3 11,05
R 384 277 260 12 8,5
R 386 198 150 9 24
R 388 140 120 10 10
R 420 310 290 15 10
R 611 192 168 14 12
R 693 216 196 11 10
R 745 215 196 11 9,5
RF 14
RF 14
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 076 113 88 12,5 12,5
R 1029 138 118 12 10
R 1030 145 125 12 10
R 1031 170 150 12 10
R 1058 234 210 12 12
R 110 229 209 11,5 10
R 117 315 287 13,5 14
R 1199 207 183 10 12
R 1231 264 240 14 12
R 1232 240 216 14 12
R 135 250 225 10,5 12,5
R 1386 97 82 5 7,5
R 1388 259 235 10 12
R 1534 113 93 10 10
R 1596 259,7 238,5 11 10,6
R 1597 277 255,4 11 10,8
R 1620 315 291 12 12
R 1660 144 124 10 10
R 251 115 95 8 10
R 252 144 124 8 10
R 253 145 127 10 9
R 254 170 146 12 12
R 255 180 156 12 12
R 256 209,3 185,7 12,8 11,8
R 257 220 196 12 12
R 258 270 246 12 12
R 259 290 266 12 12
R 265 315 291 12 12
R 274 250 225 10 12,5
R 275 238 215 13 11,5
R 291 125 105 10 10
R 329 185 162 12 11,5
R 359 159 137 10 11
R 367 116 86 12 15
R 368 264 240 12 12
R 371 189 165 12 12
R 380 145 125 10 10
R 394 170 150 10 10
R 449 156 140 10 8
R 661 124 105 10,5 9,5
R 663 83 60 10 11,5
RF 15
RF 15
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1188 101,4 79,4 8,8 11
R 1290 38 27 6 5,5
R 1292 27,5 20 4 3,75
R 1515 84,8 56,4 5 14,2
R 1533 81,6 54,3 4,5 13,65
R 1611 76,5 66 6 5,25
R 1631 65,4 50,4 3,5 7,5
R 1634 87,6 68,8 5,95 9,4
R 1638 78,8 53 4,5 12,9
R 1647 73 57 4 8
R 215 41,3 30,1 5 5,6
R 706 101,4 79,4 8 11
R 981 35,5 25 4,9 5,25
RF 16
RF 16
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 366 174 154 10 10
R 377 272 252 10 10
R 378 254 234 11,5 10
RF 17
RF 17
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 011 137,5 99 16 19,25
RF 18
RF 18
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 017 27,5 16,5 5,5 5,5
R 1051 27 21,8 6 2,6
R 1159 70,1 56,1 6 7
R 1162 30 18,7 5 5,65
R 122 30 23,7 5 3,15
R 1359 25,8 17 5 4,4
R 1490 80,2 65,2 9,5 7,5
R 1692 100 91 3,5 4,5
R 1696 189,6 169 7,9 10,3
R 175 30,8 23 6,5 3,9
R 229 29,8 17,7 6,3 6,05
R 390 127 114 0 6,5
R 492 25,7 16,9 6 4,4
R 493 79 60,2 5,6 9,4
R 496 98,5 83,9 9,5 7,3
R 695 31,9 22 7,4 4,95
R 815 31 19,3 6,5 5,85
R 848 30 15 6,5 7,5
RF 21
RF 21
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1108 125 94 10 15,5
R 1239 126 93 11 16,5
R 165 142 112,3 10 14,85
R 194 116,2 97,1 8 9,55
R 314 145,3 124,1 4,6 10,6
R 316 128,2 108 5 10,1
RF 22
RF 22
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 066 130 120 7,3 5
R 1040 86,5 74,5 5,7 6
R 1044 106,6 93 6 6,8
R 1181 120,7 101,8 7,2 9,45
R 1236 133 119 7 7
R 1262 113,3 95,3 8 9
R 1443 114,6 95,6 7,5 9,5
R 1673 112,3 94,6 8 8,85
R 1689 113,5 97,5 10 8
R 309 105,8 91,8 7,5 7
R 312 110 96,2 5,5 6,9
R 344 85,7 75,3 8,5 5,2
R 353 115,2 101,5 7 6,85
R 360 130,5 118,8 10 5,85
R 372 136,5 116,7 7 9,9
R 571 113,5 97,5 8 8
R 762 134 120 7 7
R 795 115,2 96 7,6 9,6
R 983 113,5 98,8 7 7,35
RF 25
RF 25
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1167 244,5 184,5 3 30
R 783 61,9 45,5 3,6 8,2
RF 26
RF 26
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 063 179,6 152,8 18,2 13,4
RF 27
RF 27
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1397 71,6 62,7 5,5 4,45
R 1430 64 56 5 4
R 1432 89 78 6,5 5,5
R 330 54,5 45,1 5,6 4,7
R 747 71 64 5,4 3,5
R 780 63,2 55 6,4 4,1
R 794 62,9 55,5 4,2 3,7
R 831 62,4 54,4 6,5 4
R 850 84 74,6 7 4,7
RF 30
RF 30
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1079 76 70 3 3
R 1084 143,3 131,7 4 5,8
R 1415 87,6 83 3,5 2,3
R 1652 88,2 82 4 3,1
RF 31
RF 31
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1479 101,8 92 0 4,9
R 392 71 62 0 4,5
RF 32
RF 32
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 743 88,7 81,9 7,6 3,4
RF 33
RF 33
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 560 158 127 33,5 15,5
R 573 222,4 202,4 24,9 10
RF 34
RF 34
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1603 11,9 5,8 5,8 3,05
R 339 45 31 8 7
RF 36
RF 36
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1246 71,9 60 7 5,95
RF 37
RF 37
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 670 60 45,5 13,3 7,25
R 670 Y 60 45 13,3 7,5
RF 38
RF 38
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1033 9,4 3 6,9 3,2
RF 39
RF 39
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1156 171 147 12 12
R 1157 228,4 202,8 12,3 12,8
RF 41
RF 41
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1243 102,5 94,5 10 4
RF 42
RF 42
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 034 50 25 8 12,5
R 101 59,4 21,6 9 18,9
R 1348 25,1 17,2 6,7 3,95
R 1577 S 60,3 26,8 8,9 16,75
R 158 50,3 22,1 9 14,1
R 1630 50,9 24,2 8 13,35
R 1709 51,5 25 9,5 13,25
R 213 70 21,4 13,2 24,3
R 586 66,1 25,4 8,3 20,35
R 586 S 65,5 25,2 9 20,15
R 586-2 66,1 25,4 8,3 20,35
R 629 86,8 47 7,6 19,9
R 717 59,1 21,5 8,5 18,8
R 799 54 23 10 15,5
R 841 59,6 25 7,5 17,3
R 940 51,5 23,4 7,5 14,05
RF 43
RF 43
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1001 75 34,6 13,3 20,2
R 179 74,3 38,9 11,9 17,7
RF 44
RF 44
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 474 50 22 9,6 14
R 552 59,5 22,5 8 18,5
RF 46
RF 46
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 793 89,7 22 14 33,85
RF 47
RF 47
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1387 190 132,5 7,8 28,75
RF 48
RF 48
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 517 26,9 15,9 9,8 5,5
RF 49
RF 49
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 566 26 15,5 15,1 5,25
RF 50
RF 50
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1295 50,2 36 7,5 7,1
R 225 49,6 37,1 7,6 6,25
RF 51
RF 51
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 352 26 12 7,5 7
RF 52
RF 52
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1289 29,6 17 13 6,3
R 512 29 16,9 12,9 6,05
R 648 24,5 13 10,5 5,75
RF 55
RF 55
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
R 1106 36 19,5 9,7 8,25
R 618 35,3 20,9 9,4 7,2
RF 56
RF 56
Rubber Information Outer Diameter (ØD) Inner Diameter (Ød) Height (H) Thickness (t)
